Upcoming Virtual Meetings and Webcasts
Thursdays – Barry’s Mishkind’s Virtual Lunch Gathering (Broadcasters Desktop Resource https://www.thebdr.net/) 11 AM PDT. E-mail Barry for the link at barry@oldradio.com
February 9th: SBE 124/76/141 virtual meeting, Noon PDT: Nick vanHaaster on GatesAir Ascent. Details at http://www.sbe124.org/
March 9th: SBE 124/76/141 virtual meeting, Noon PDT: Scott Fybush on his collection of transmitter site pictures.
Changes to the Portland TV “Dial”
On 7/28/20, all of us watching Portland TV off of the air with an antenna witnessed the beginning of the change to ATSC 3.0, Next Gen TV. By noon, some of the channels got rearranged and a couple disappeared RF-wise from the old ATSC 1.0 channel lineup.
Here’s the big picture:
Virtual Channel Now |
RF Channel |
ATSC | Program | New Virtual Channel |
RF Channel |
ATSC | New Virtual Channel |
|
2-1 | 24 | 1.0 | KATU | 2-1 | 24 | 1.0 | KATU ABC (720p) | |
2-2 | 24 | 1.0 | MeTV | 2-2 | 24 | 1.0 | MeTV (480i) | |
2-3 | 24 | 1.0 | Comet | 2-3 | 24 | 1.0 | Comet (480i) | |
2-4 | 24 | 1.0 | Stadium | 2-4 | 24 | 1.0 | Stadium (480i) | |
32.1 | 24 | 1.0 | KRCW CW (1080i) | |||||
6-1 | 25 | 1.0 | KOIN | 6-1 | 25 | 1.0 | KOIN CBS (1080i) | |
6-2 | 25 | 1.0 | GetTV | 6-2 | 25 | 1.0 | Get TV (480i) | |
6-3 | 25 | 1.0 | Bounce | 6-3 | 25 | 1.0 | Bounce (480i) | |
32.2 | 25 | 1.0 | Antenna TV (480i) | |||||
32.3 | 25 | 1.0 | Court TV (480i) | |||||
8-1 | 8 | 1.0 | KGW | 8-1 | 8 | 1.0 | KGW NBC (1080i) | |
8-2 | 8 | 1.0 | Justice | 8-2 | 8 | 1.0 | Justice Net (480i) | |
8-3 | 8 | 1.0 | Quest | 8-3 | 8 | 1.0 | Quest (480i) | |
49.2 | 8 | 1.0 | Escape (480i) | |||||
49.4 | 8 | 1.0 | Grit (480i) | |||||
10-1 | 10 | 1.0 | KOPB | 10-1 | 10 | 1.0 | KOPB | |
10-2 | 10 | 1.0 | OPB Plus | 10-2 | 10 | 1.0 | OPB Plus | |
10-3 | 10 | 1.0 | OPBKids | 10-3 | 10 | 1.0 | OPBKids | |
10-4 | 10 | 1.0 | OPB-FM | 10-4 | 10 | 1.0 | OPB-FM | |
12-1 | 12 | 1.0 | KPTV | 12-1 | 12 | 1.0 | KPTV Fox (720p) | |
12-2 | 12 | 1.0 | COZI | 12-2 | 12 | 1.0 | COZI TV (480i) | |
12-3 | 12 | 1.0 | LAFF | 12-3 | 12 | 1.0 | Laff (480i) | |
12-4 | 12 | 1.0 | DABL | 12-4 | 12 | 1.0 | DABL (480i) | |
49.1 | 12 | 1.0 | KPDX MyNet (720p) | |||||
49.3 | 12 | 1.0 | Bounce (480i) | |||||
17-1 | 49 | 1.0 | KWVT | 17-1 | 11 | 1.0 | KWVT | |
22-1 | 22 | 1.0 | ION | 22-1 | 22 | 1.0 | KPXG ION | |
22-2 | 22 | 1.0 | qubo | 22-2 | 22 | 1.0 | qubo | |
22-3 | 22 | 1.0 | IONPlus | 22-3 | 22 | 1.0 | IONPlus | |
22-4 | 22 | 1.0 | Shop | 22-4 | 22 | 1.0 | Shop | |
22-5 | 22 | 1.0 | QVC | 22-5 | 22 | 1.0 | QVC | |
22-6 | 22 | 1.0 | HSN | 22-6 | 22 | 1.0 | HSN | |
22-7 | 22 | 1.0 | TLMD | 22-7 | 22 | 1.0 | TLMD | |
24-1 | 32 | 1.0 | KNMT | 24-1 | 32 | 1.0 | KNMT | |
24-2 | 32 | 1.0 | Hilsong | 24-2 | 32 | 1.0 | Hilsong | |
24-3 | 32 | 1.0 | SMILE | 24-3 | 32 | 1.0 | SMILE | |
24-4 | 32 | 1.0 | Enlace | 24-4 | 32 | 1.0 | Enlace | |
24-5 | 32 | 1.0 | POSITIV | 24-5 | 32 | 1.0 | POSITIV | |
27-1 | 27 | 1.0 | KSLM | 27-1 | 27 | 1.0 | KSLM | |
32-1 | 33 | 1.0 | KRCW | 32.1 | 33 | 3.0 | KRCW CW (1080i) | |
32-2 | 33 | 1.0 | Antenna TV | 2.1 | 33 | 3.0 | KATU ABC (720p w/HDR) | |
32-3 | 33 | 1.0 | CourtTV | 6.1 | 33 | 3.0 | KOIN CBS (1080i) | |
37-1 | 49 | 1.0 | Azteca | 37-1 | 11 | 1.0 | Azteca | |
47-1 | 34 | 1.0 | KUNP | 47-1 | 34 | 1.0 | KUNP | |
47-2 | 34 | 1.0 | TBD | 47-2 | 34 | 1.0 | TBD | |
47-3 | 34 | 1.0 | Charge | 47-3 | 34 | 1.0 | Charge | |
49-1 | 30 | 1.0 | KPDX | 49.1 | 30 | 3.0 | KPDX MyNet (720p) | |
49-2 | 30 | 1.0 | ESCAPE | 8.1 | 30 | 3.0 | KGW NBC (1080i) | |
49-3 | 30 | 1.0 | BOUNCE | 10.1 | 30 | 3.0 | KOPB PBS (1080i) | |
49-4 | 30 | 1.0 | GRIT | 12.1 | 30 | 3.0 | KPTV Fox (720p) |
SBE Eugene, Chapter 76
SBE Medford, Chapter 141
SBE National
Measurement of Broadcast Antennas Takes Off
First Informer Credentialing in Oregon Takes Shape
See more at: http://www.radioworld.com/article/first-informer-credentialing-in-oregon-takes-shape/279592#sthash.1wpYlGKM.dpuf
Read the statute here.
Apply here.
SMPTE Pacific Northwest Section
(Oregon, Washington, Idaho, Alaska, BC, Alberta)
http://www.smptenw.com/
IEEE Oregon
INDUSTRY LINKS
Broadcasters’ Desktop Resource https://www.thebdr.net/