Generic_State_2023_Schedule
A calendar, with a derived schedule for RMT dates, as a DOC file
Portland-Vancouver 2023 RMTs as a PDF file
PORTLAND/VANCOUVER RMTs for 2023
Derived Schedule for Local Testing: all are at 10:15 A.M.
Test are originated by one of the Counties’ Emergency Management via FEMA/IPAWS
MONTH/DATE | DAY | Make-up RMT | Agency |
JANUARY 5th | Thursday | January 11th | CRESA (Clark County) |
MARCH 7th | Tuesday | March 13th | Clackamas County |
MAY 5th | Friday | May 11th | CRESA |
JULY 5th | Wednesday | July 11th | Clackamas County |
SEPTEMBER 5th | Tuesday | September 11th | CRESA |
NOVEMBER 7th | Tuesday | November 15th | Clackamas County |
Derived Schedule for State Testing from the Oregon State Emergency Management Department via FEMA/IPAWS
MONTH / DATE | DAY / TIME | Make-up RMT |
February 7th | Tuesday 12:15 am | February 13th |
April 5th | Wednesday 12:15 am | April 11th |
June 7th | Wednesday 12:15 am | June 13th |
August 7th | Monday 12:15 am | August 14th |
October 19th | Thursday 10:19 am* | October 30th |
December 7th | Thursday 12:15 am | December 13th |
*The October Monthly Test is scheduled as part of the “Great Oregon Shakeout” exercise https://www.shakeout.org/oregon/
The October RMT sent via NOAA weather radio.
Generic Oregon State 2024 RMT Schedule
PORTLAND/VANCOUVER RMTs for 2024
2024 Portland/Vancouver “Odd Month” Daytime RMT Schedule.
All tests are at 10:15 AM
MONTH / DATE | DAY | Make-up RMT | Originator |
January 5th | Friday | Thursday January 11th | TBD |
March 7th | Thursday | Wednesday January `13th | TBD |
May 7th | Tuesday | Monday May 13th | TBD |
July 5th | Friday | Thursday July 11th | TBD |
September 5th | Thursday | Tuesday September 10th | TBD |
November 7th | Thursday | Wednesday November 13th | TBD |
2024 Oregon “Even Month” Night time RMT Schedule
Tests are originated at 12:15 AM by the Oregon Department of Emergency Management,
except for October, which is originated by NOAA Weather Radio.
MONTH / DATE | DAY / TIME | Make-up RMT |
February 7th | Wednesday | Tuesday February 13th |
April 5th | Friday | Thursday April 11th |
June 5th | Wednesday | Tuesday June 13th |
August 7th | Wednesday | Tuesday August 13th |
October 21st | Monday 10:21 AM | Monday October 28th |
December 5th | Thursday | Wednesday December 11th |
The October Monthly Test is scheduled as part of the “Great Shakeout” exercise.
See https://www.shakeout.org/oregon/ for details.
Oregon State EAS Plan v15.0 Nov. 2022 as a DOCX file
Oregon State EAS Plan v15.0 Nov_2022 as a PDF file
Oregon Monitoring Assignments 10-1-2022 as an XLS file
Coordination of tests, and information for broadcast stations and cable companies in Oregon and Clark County, WA, is available on an e-mail list.
To subscribe, e-mail the_secretary@sbe124.org – subject to qualifications.